Location | Louisiana and Mississippi |
Assessment Year | 1987 |
Reserves | 7 billion barrels of oil |
Thickness | 500-800 feet |
Formation Details | The Tuscaloosa Marine shale is almost the same geological age as the Eagle Ford shale of south Texas; it's just slightly younger. It stretches all across central Louisiana over into the Florida parishes, on into Mississippi. Downdip to the south, gas production has been found in Tuscaloosa sands. Its thickness varies from 500 feet in southwestern Mississippi to more than 800 feet in the southern part of the Florida Parishes in southeastern Louisiana, within an approximate depth range of 11,000 feet to the north to more than 15,000 feet to the south. |
Notes | The Tuscaloosa Marine Shale (TMS) is a sedimentary rock formation that consist of organic-rich fine-grained materials (sediments) deposited in a marine environment that existed across the Gulf Coast region approximately 90 million years ago. |
Halcon Resources Operations in Tuscaloosa Marine Shale (Low) | |
Halcon hold approximatelly 75,000 net acres in non-core play in Louisiana, targeting the Tuscaloosa Marine Shale formation. |